Andrea S | |
---|---|
See | |
Best Place |
5th: Week 5 |
Worst place |
17th: Week 2 |
Country |
Week | Place | Points |
---|---|---|
Week 1 | 14 | 24,8 |
Week 2 | 17 | 21,9 |
Week 3 | 16 | 25,9 |
Week 4 | 13 | 35,4 |
Week 5 | 5 | 39,1 |
Week 6 |
Andrea S | |
---|---|
See | |
Best Place |
5th: Week 5 |
Worst place |
17th: Week 2 |
Country |
Week | Place | Points |
---|---|---|
Week 1 | 14 | 24,8 |
Week 2 | 17 | 21,9 |
Week 3 | 16 | 25,9 |
Week 4 | 13 | 35,4 |
Week 5 | 5 | 39,1 |
Week 6 |